| Technical data |
| Specification |
| CPU | Intel JASPER LAKE N5105 qual-core 2.9GHz |
| OS | windows 10 Home 64bit Not activated |
| LCD | 10.1 inch 1920x1200 280nits PCAP touch |
| RAM | 8G DDR4L |
| Flash | 128GB |
| WiFi | WIFI 802.11(a/b/g/n/ac) 2.4G+5.8G dual-band |
| Camera | Front2.0MP,Rear8.0MP |
| BT | BT4.2 |
| Battery | 7.4V/860mAh +7.4V/5000mAh |
| Speaker | Built-in 8O/0.8W Speaker x 1 |
| Sensor | G-Sensor |
| 4G | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
| GPS | U-BLOX M8Q support GPS, Glonass, BDS |
| TF Card Slot | x1 max:128G |
| Earphone Jack | ?3.5mm standard headphone port |
| Ethernet | 1 x 10/100Mbps RJ45 |
| HDMI connector | HDMI 1.4a mini x1 |
| Optional |
| OS Lisence | Windows 10 Home(8G DDR4 +128GB) Windows 10 Pro OS (8G DDR4 +128GB) Windows 10 IOT Enterprise |
| SSD Upgrade | 128GB update to 256GB 128GB update to 512GB |
| NFC | support 13.56mHz NFC |
| USB 2.0 | USB type-A |
| DB9 | RS232 serial port |
| 1D barcode scanner | MOTO module |
| 2D barcode scanner | Honeywell module |
| Accessory |
| Additional Adaptor | 100~240V input; 19V3.42A/65W output |
| Stylus | Active Stylus |
| Car charger | 19V/3A |
| Docking | DC10U |
| Stylus | Passive Stylus |