| Technical data |
| Processor System |
| CPU | Intel® Core® i5-7200U |
| Frequency | Dual-Core up to 3.1GHz |
| L2 Cache | 3 MB |
| System Chipset | N/A |
| BIOS | UEFI |
| Memory |
| Technology | DDR4 2133 MHz SDRAM |
| Max. Capacity | 32 GB |
| Socket/ (On Board) | 2, (260-pin SO-DIMM) |
| Display |
| Panel Size | 21.5” Panel |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 (FHD) |
| Viewing Angle | 85 x 85 (H) x 80 x 80 (V) |
| Brightness | 250 (cd/m2) |
| Contrast Ratio | 1000:1 |
| VGA / HDMI / DP / DVI | 1, DP 1.2, Up to 3840 x 2160 @ 60Hz/ 1, HDMI 2.0a, up to 4096 x 2160 @ 60Hz |
| Multi Display | LCD + DP or LCD + HDMI |
| Touchscreen |
| Touchscreen Type | 5-Wire Resistive |
| Surface Hardness | 3 Mohs |
| Durability | 36 millions times |
| Transparency | 80% (±3%) |
| I/O Interface |
| USB | 4, USB 3.0 |
| Serial | 4, COM (3 RS-232, 1 RS-232/422/485) |
| Digital I/O | 1, 8-pin Digital I/O (DB-9 connector) |
| Ethernet | Dual GbE, 10/100/1000 Mbps (Intel i219V, i211AT) |
| Others | - |
| Expansion |
| miniPCIe/ M.2 Slot | 1, miniPCIe with SIM, 1, M.2 2230 A/E Key (WiFi & BT) |
| PCI/ PCIe Slot | - |
| Audio |
| Connector | Line out, Mic In, Realtek High Definition Audio (HD) |
| Storage |
| HDD/SSD 1, Internal 2.5” HDD/SSD | mSATA/ M.2 / eMMC Supports 1 M.2 B/M Key 2280 |
| Power |
| Power On Model | AT/ATX |
| Power Supply Voltage | Supports 9-36 V DC input |
| Connector Type | 2-pin Terminal Block |
| Power Consumption(Typical/Max.) | Typical:17.5W@12V(1.46A), MAX:61.5W@12V(5.125A) |
| Battery | CR2032;3.3V |
| Mounting |
| VESA Mount | 75mmx 75mm; 100mm x 100mm |
| Panel Mount | Cut out 544.4 x 336.3 mm mm, Thickness range under 7mm |
| Others | - |
| Environment |
| Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & 2.5” SSD |
| Storage Temperature | -40~85° C (-40~185° F) |
| Humidity | 5~95% @ 40° C, non-condensing |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes |
| Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration |
| General |
| Certification | TBD |
| Thermal Dissipation | Fanless |
| Material, Surface Finish | Aluminum Front Cover |
| Ingress Protection | Front Cover IP65 Protection |
| Dimensions (W x H x D) | 561.8 x 352.76 x 73.55mm (22.12"x13.89"x2.90") |
| Net Weight | 8.1kg(17.85Ib |
| Operating System | Windows 10 IoT 64Bit, Linux kernal 4.0.x or above |