| Technical data |
| Processor System |
| CPU | Intel® Core® i5-7200U |
| Frequency | Dual-Core up to 3.1GHz |
| L2 Cache | 3 MB |
| System Chipset | N/A |
| BIOS | UEFI |
| Memory |
| Technology | DDR4 2133 MHz SDRAM |
| Max. Capacity | 32 GB |
| Socket/ (On Board) | 2, (260-pin SO-DIMM) |
| Display |
| Panel Size | 12.1” Panel |
| Aspect Ratio | 4:3 |
| Resolution | 1024 x 768 (XGA) |
| Viewing Angle | 80 x 80 (H) x 80 x 80 (V) |
| Brightness | 300 (cd/m2) |
| Contrast Ratio | 600:1 |
| VGA / HDMI / DP / DVI | 1, DP 1.2, Up to 3840 x 2160 @ 60Hz/ 1, HDMI 2.0a, up to 4096 x 2160 @ 60Hz |
| Multi Display | LCD + DP or LCD + HDMI |
| Touchscreen |
| Touchscreen Type | Projected Capacitive |
| Surface Hardness | 7 Mohs |
| Durability | - |
| Transparency | 90% (±3%) |
| I/O Interface |
| USB | 4, USB 3.0 |
| Serial | 4, COM (3 RS-232, 1 RS-232/422/485) |
| Digital I/O | 1, 8-pin Digital I/O (DB-9 connector) |
| Ethernet | Dual GbE, 10/100/1000 Mbps (Intel i219V, i211AT) |
| Others | - |
| Expansion |
| miniPCIe/ M.2 Slot | 1, miniPCIe with SIM, 1, M.2 2230 A/E Key (WiFi & BT) |
| PCI/ PCIe Slot | - |
| Audio |
| Connector | Line out, Mic In, Realtek High Definition Audio (HD) |
| Storage |
| HDD/SSD | 1, Internal 2.5” HDD/SSD |
| mSATA/ M.2 / eMMC | Supports 1 M.2 B/M Key 2280 |
| Power |
| Power On Model | AT/ATX |
| Power Supply Voltage | Supports 9-36 V DC input |
| Connector Type | 2-pin Terminal Block |
| Power Consumption(Typical/Max.) | Typical: 11.8W@12V(0.92A), Max:42.3W@12V(3.53A) |
| Battery | CR2032; 3.3V |
| Mounting |
| VESA Mount | 75mmx 75mm; 100mm x 100mm |
| Panel Mount | Cut out 297 x 230 mm mm, Thickness range under 15 mm |
| Others | - |
| Environment |
| Operating Temperature | -20~60° C (-4~140° F) w/ Extended Operation Temp. RAM & 2.5” SSD |
| Storage Temperature | -40~85° C (-40~185° F) |
| Humidity | 5~95% @ 40° C, non-condensing |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes |
| Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration |
| General |
| Certification | TBD |
| Thermal Dissipation | Fanless |
| Material, Surface Finish | SECC Front Cover |
| Ingress Protection | Front Cover IP54 Protection |
| Dimensions (W x H x D) | 319.6 x 253.6 x 74.08 mm (12.58"x 9.98"x 2.72") |
| Net Weight | 3.75kg(8.27Ib) |
| Operating System | Windows 10 IoT 64Bit, Linux kernal 4.0.x or above |