| Technical data |
| CPU Module |
| Watchdog Timer | Yes, Module (2.3 seconds), Communication (Programmable) |
| Isolation |
| Intra-module Isolation | 2500 VDC |
| EMS Protection |
| EFT (IEC 61000-4-4) | ±4 kV for Power |
| ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal ±8 kV Air for Random Point |
| LED Indicators |
| Status | 1 x Power and Communication |
| Analog Input |
| Channels | Voltage: 2 Single-ended Current: 2 Single-ended |
| Range | Voltage: ±1 V, ±2.5 V, ±5 V, ±10 V Current: ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA |
| Resolution | Normal Mode: 14-bit Fast Mode: 12-bit |
| Accuracy | Normal Mode: ±0.1% Fast Mode: ±0.5% |
| Sampling Rate | Normal Mode: 10 Hz Fast Mode: 200 Hz |
| Input Impedance | Voltage: 10 MO Single-ended Current: 136 O |
| Overvoltage Protection | Voltage: 120 VDC |
| Overcurrent Protection | Current: Yes, 50 mA @ 110 VDC |
| Individual Channel Configuration | Yes |
| Zero Drift | ±20 µV/°C |
| Span Drift | ±25 ppm/°C |
| Digital Input/Counter |
| Channels | 2 |
| Type | Wet Contact, Source |
| ON Voltage Level | +3.5 ~ +50 VDC |
| OFF Voltage Level | +1 VDC Max. |
| Max. Counts | 65535 (16-bit) |
| Frequency | 50 Hz |
| Min. Pulse Width | 10 ms |
| Input Impedance | 10 KO, 0.5 W |
| Overvoltage Protection | 70 VDC |
| Digital Output |
| Channels | 2 |
| Type | Isolated Open Collector (Sink) |
| Load Voltage | +3.5 ~ 50 VDC |
| Load Current | 700 mA/Channel |
| Overvoltage Protection | 60 VDC |
| Overload Protection | 1.4 A (with short circuit protection) |
| Short-circuit Protection | Yes |
| Power on Value | Yes, Programmable |
| Safe Value | Yes, Programmable |
| COM Ports |
| Ports | 1 x RS-485 |
| Baud Rate | 1200 ~ 115200 bps |
| Data Format | (N, 8, 1), (N, 8, 2), (O, 8, 1), (E, 8, 1) |
| Protocol | DCON, Modbus/RTU, Modbus/ASCII |
| Power |
| Reverse Polarity Protection | Yes |
| Consumption | 1 W Max. |
| Powered from Terminal Block | Yes, 10 ~ 30 VDC |
| Mechanical |
| Dimensions (mm) | 52 x 98 x 27 (W x L x H) |
| Installation | DIN-Rail Mounting |
| Environmental |
| Operating Temperature | -25 °C ~ +75 °C |
| Storage Temperature | -30 °C ~ +75 °C |
| Humidity | 10 ~ 95% RH, Non-condensing |