| Specifications |
| CPU Module |
| Watchdog Timer | Yes, Module (1.6 Seconds), Communication (Programmable) |
| Isolation |
| Intra-module Isolation | 2500 VDC (for AI, AO, DI and DO) |
| EMS Protection |
| EFT (IEC 61000-4-4) | ±4 kV for Power Line |
| ESD (IEC 61000-4-2) | ±4 kV Contact for Power Line, Communication Line and each Channel, ±8 kV Air for Random Point |
| Surge (IEC 61000-4-5) | ±3 kV for Power Line |
| LED Indicators |
| Status | 1 x Power and Communication |
| ZigBee |
| Antenna | 2.4 GHz - 5 dBi Omni directional |
| Certifications | FCC/FCC ID, CE (RED excluded) |
| Max. Slaves | 255 |
| Protocol | Supports DCON and Modbus RTU Protocols |
| Standard | ZigBee 2007 Pro |
| Transmission Power | 11 dBm (FCC Certificated) (Max. 19 dBm) |
| Transmission Range | 700 m (Typical) |
| Analog Input |
| Channels | 4 Differential |
| Type | ±10 V, ±5 V, ±1 V, ±500 mV, ±150 mV or -20 mA ~ +20 mA (Requires Optional External 125 O Resistor) |
| Accuracy | ±0.1% of FSR |
| Sampling Rate | 10 Samples/Sec. (Total) |
| Bandwidth | 15.7 Hz |
| Input Impedance | >2 MO |
| Common Mode Rejection | 86 dB |
| Normal Mode Rejection | 100 dB |
| Common Voltage Protection | ±200 VDC |
| Overvoltage Protection | 240 Vrms |
| Individual Channel Configuration | Yes |
| Analog Output |
| Channels | 2 |
| Type | ±10 VDC, ±5 VDC, 0 ~ 10 VDC or 0 ~ 5 VDC |
| Resolution | 12-bit |
| Accuracy | ±0.1% of FSR |
| Programmable Output Slope | 0.0625 ~ 512 V/Second |
| Voltage Output Capability | 20 mA @ 10 V |
| Power on Value | Yes |
| Safe Value | Yes |
| Digital Input |
| Channels | 2 (Sink) |
| Wet Contact, ON Voltage Level | 3.5 VDC ~ 50 VDC |
| Wet Contact, OFF Voltage Level | 1 VDC Max. |
| Input Impedance | 10 KO |
| Digital Output |
| Channels | 2 (Sink) |
| Type | Isolated Open Collector |
| Load Voltage | +5 VDC ~ +50 VDC |
| Max. Load Current | 700 mA/channel |
| Power on Value | Yes |
| Safe Value | Yes |
| Power |
| Input Range | +10 VDC ~ +30 VDC |
| Consumption | 2.1 W Max. |
| Mechanical |
| Dimensions (mm) | 33 x 87 x 110 (W x L x H) |
| Installation | DIN-Rail |
| Environmental |
| Operating Temperature | -25°C ~ +75°C |
| Storage Temperature | -30°C ~ +80°C |
| Humidity | 10 ~ 90% RH (non-condensing) |