Temperature infrared sensor

PYROUSB Series
Model Optical Resolution / Field of View Temperature Range Output Communication Interface Cooling Accessory
PU151 15:1 -40° to 1000°C 4~20 mA USB No
PU301 30:1 No
PUCF ø5mm @ 100mm No
PU151WJ 15:1 Yes
PU301WJ 30:1 Yes
PUCFWJ ø5mm @ 100mm Yes
PYROPEN Series
Model Emissivity Indicator Logging Data Acquisition Weight
PyroPen E Fixed at 0.95 No No No 50 g
PyroPen L Adjustable 0.3 to 1.0 Laser No No 60 g
PyroPen U Adjustable 0.3 to 1.0 Laser 100 memory positions Via included USB cable & software 60 g
PYROBUS Series
Model Optical Resolution / Field of View Temperature Range Communication Interface Cooling Accessory
PB21 2:1 -20° to 500°C Modbus RTU RS485 No
PB151 15:1 No
PB301 30:1 No
PBCF ø5mm @ 100mm No
PB21WJ 2:1 Yes
PB151WJ 15:1 Yes
PB301WJ 30:1 Yes
PBCFWJ ø5mm @ 100mm Yes
PYROCOUPLE Series
Model Optical Resolution / Field of View Temperature Range Target Temperature Output Sensor Temperature Output Cooling Accessory
PC21LT-0 2:1 -20°C to 100°C 4~20mA N/A No
PC21LT-1 2:1 -20°C to 100°C 0~50mV 4~20mA No
PC21LT-2 2:1 -20°C to 100°C Type T Thermocouple 4~20mA No
PC21LT-3 2:1 -20°C to 100°C Type J Thermocouple 4~20mA No
PC21LT-4 2:1 -20°C to 100°C Type K Thermocouple 4~20mA No
PC151LT-0 15:1 -20°C to 100°C 4~20mA N/A No
PC151HT-0 15:1 0°C to 500°C 4~20mA N/A No
PC151LT-1 15:1 -20°C to 100°C 0~50mV 4~20mA No
PC151LT-2 15:1 -20°C to 100°C Type T Thermocouple 4~20mA No
PC151LT-3 15:1 -20°C to 100°C Type J Thermocouple 4~20mA No
PC151LT-4 15:1 -20°C to 100°C Type K Thermocouple 4~20mA No
PC151HT-1 15:1 0°C to 500°C 0~50mV 4~20mA No
PC151HT-3 15:1 0°C to 500°C Type J Thermocouple 4~20mA No
PC151HT-4 15:1 0°C to 500°C Type K Thermocouple 4~20mA No
PC301LT-0 30:1 -20°C to 100°C 4~20mA N/A No
PC301HT-0 30:1 0°C to 500°C 4~20mA N/A No
PC301LT-1 30:1 -20°C to 100°C 0~50mV 4~20mA No
PC301LT-2 30:1 -20°C to 100°C Type T Thermocouple 4~20mA No
PC301LT-3 30:1 -20°C to 100°C Type J Thermocouple 4~20mA No
PC301LT-4 30:1 -20°C to 100°C Type K Thermocouple 4~20mA No
PC301HT-1 30:1 0°C to 500°C 0~50mV 4~20mA No
PC301HT-3 30:1 0°C to 500°C Type J Thermocouple 4~20mA No
PC301HT-4 30:1 0°C to 500°C Type K Thermocouple 4~20mA No
PCCFLT-0 ø5mm @ 100mm -20°C to 100°C 4~20mA N/A No
PCCFHT-0 ø5mm @ 100mm 0°C to 500°C 4~20mA N/A No
PCCFLT-1 ø5mm @ 100mm -20°C to 100°C 0~50mV 4~20mA No
PCCFLT-2 ø5mm @ 100mm -20°C to 100°C Type T Thermocouple 4~20mA No
PCCFLT-3 ø5mm @ 100mm -20°C to 100°C Type J Thermocouple 4~20mA No
PCCFLT-4 ø5mm @ 100mm -20°C to 100°C Type K Thermocouple 4~20mA No
PCCFHT-1 ø5mm @ 100mm 0°C to 500°C 0~50mV 4~20mA No
PCCFHT-3 ø5mm @ 100mm 0°C to 500°C Type J Thermocouple 4~20mA No
PCCFHT-4 ø5mm @ 100mm 0°C to 500°C Type K Thermocouple 4~20mA No
PC21LT-0WJ 2:1 -20°C to 100°C 4~20mA N/A Yes
PC21LT-1WJ 2:1 -20°C to 100°C 0~50mV 4~20mA Yes
PC21LT-2WJ 2:1 -20°C to 100°C Type T Thermocouple 4~20mA Yes
PC21LT-3WJ 2:1 -20°C to 100°C Type J Thermocouple 4~20mA Yes
PC21LT-4WJ 2:1 -20°C to 100°C Type K Thermocouple 4~20mA Yes
PC21MT-0WJ 2:1 0°C to 250°C 4~20mA N/A Yes
PC21MT-1WJ 2:1 0°C to 250°C 0~50mV 4~20mA Yes
PC21MT-2WJ 2:1 0°C to 250°C Type T Thermocouple 4~20mA Yes
PC21MT-3WJ 2:1 0°C to 250°C Type J Thermocouple 4~20mA Yes
PC21MT-4WJ 2:1 0°C to 250°C Type K Thermocouple 4~20mA Yes
PC151LT-0WJ 15:1 -20°C to 100°C 4~20mA N/A Yes
PC151HT-0WJ 15:1 0°C to 500°C 4~20mA N/A Yes
PC151LT-1WJ 15:1 -20°C to 100°C 0~50mV 4~20mA Yes
PC151LT-2WJ 15:1 -20°C to 100°C Type T Thermocouple 4~20mA Yes
PC151LT-3WJ 15:1 -20°C to 100°C Type J Thermocouple 4~20mA Yes
PC151LT-4WJ 15:1 -20°C to 100°C Type K Thermocouple 4~20mA Yes
PC151MT-0WJ 15:1 0°C to 250°C 4~20mA N/A Yes
PC151MT-1WJ 15:1 0°C to 250°C 0~50mV 4~20mA Yes
PC151MT-2WJ 15:1 0°C to 250°C Type T Thermocouple 4~20mA Yes
PC151MT-3WJ 15:1 0°C to 250°C Type J Thermocouple 4~20mA Yes
PC151MT-4WJ 15:1 0°C to 250°C Type K Thermocouple 4~20mA Yes
PC151HT-1WJ 15:1 0°C to 500°C 0~50mV 4~20mA Yes
PC151HT-3WJ 15:1 0°C to 500°C Type J Thermocouple 4~20mA Yes
PC151HT-4WJ 15:1 0°C to 500°C Type K Thermocouple 4~20mA Yes
PC301LT-0WJ 30:1 -20°C to 100°C 4~20mA N/A Yes
PC301HT-0WJ 30:1 0°C to 500°C 4~20mA N/A Yes
PC301LT-1WJ 30:1 -20°C to 100°C 0~50mV 4~20mA Yes
PC301LT-2WJ 30:1 -20°C to 100°C Type T Thermocouple 4~20mA Yes
PC301LT-3WJ 30:1 -20°C to 100°C Type J Thermocouple 4~20mA Yes
PC301LT-4WJ 30:1 -20°C to 100°C Type K Thermocouple 4~20mA Yes
PC301MT-0WJ 30:1 0°C to 250°C 4~20mA N/A Yes
PC301MT-1WJ 30:1 0°C to 250°C 0~50mV 4~20mA Yes
PC301MT-2WJ 30:1 0°C to 250°C Type T Thermocouple 4~20mA Yes
PC301MT-3WJ 30:1 0°C to 250°C Type J Thermocouple 4~20mA Yes
PC301MT-4WJ 30:1 0°C to 250°C Type K Thermocouple 4~20mA Yes
PC301HT-1WJ 30:1 0°C to 500°C 0~50mV 4~20mA Yes
PC301HT-3WJ 30:1 0°C to 500°C Type J Thermocouple 4~20mA Yes
PC301HT-4WJ 30:1 0°C to 500°C Type K Thermocouple 4~20mA Yes
PCCFLT-0WJ ø5mm @ 100mm -20°C to 100°C 4~20mA N/A Yes
PCCFHT-0WJ ø5mm @ 100mm 0°C to 500°C 4~20mA N/A Yes
PCCFLT-1WJ ø5mm @ 100mm -20°C to 100°C 0~50mV 4~20mA Yes
PCCFLT-2WJ ø5mm @ 100mm -20°C to 100°C Type T Thermocouple 4~20mA Yes
PCCFLT-3WJ ø5mm @ 100mm -20°C to 100°C Type J Thermocouple 4~20mA Yes
PCCFLT-4WJ ø5mm @ 100mm -20°C to 100°C Type K Thermocouple 4~20mA Yes
PCCFMT-0WJ ø5mm @ 100mm 0°C to 250°C 4~20mA N/A Yes
PCCFMT-1WJ ø5mm @ 100mm 0°C to 250°C 0~50mV 4~20mA Yes
PCCFMT-2WJ ø5mm @ 100mm 0°C to 250°C Type T Thermocouple 4~20mA Yes
PCCFMT-3WJ ø5mm @ 100mm 0°C to 250°C Type J Thermocouple 4~20mA Yes
PCCFMT-4WJ ø5mm @ 100mm 0°C to 250°C Type K Thermocouple 4~20mA Yes
PCCFHT-1WJ ø5mm @ 100mm 0°C to 500°C 0~50mV 4~20mA Yes
PCCFHT-3WJ ø5mm @ 100mm 0°C to 500°C Type J Thermocouple 4~20mA Yes
PCCFHT-4WJ ø5mm @ 100mm 0°C to 500°C Type K Thermocouple 4~20mA Yes
PYROEPSILON Series
Model Optical Resolution / Field of View Temperature Range Sensor Temperature Output Cooling Accessory
PE21LT 2:1 -20°C to 100°C 4~20mA No
PE21MT 2:1 0°C to 250°C No
PE151LT 15:1 -20°C to 100°C No
PE151MT 15:1 0°C to 250°C No
PE151HT 15:1 0°C to 500°C No
PE301LT 30:1 -20°C to 100°C No
PE301MT 30:1 0°C to 250°C No
PE301HT 30:1 0°C to 500°C No
PECFLT ø5mm @ 100mm -20°C to 100°C No
PECFMT ø5mm @ 100mm 0°C to 250°C No
PECFHT ø5mm @ 100mm 0°C to 500°C No
PE21LTWJ 2:1 -20°C to 100°C Yes
PE21MTWJ 2:1 0°C to 250°C Yes
PE151LTWJ 15:1 -20°C to 100°C Yes
PE151MTWJ 15:1 0°C to 250°C Yes
PE151HTWJ 15:1 0°C to 500°C Yes
PE301LTWJ 30:1 -20°C to 100°C Yes
PE301MTWJ 30:1 0°C to 250°C Yes
PE301HTWJ 30:1 0°C to 500°C Yes
PECFLTWJ ø5mm @ 100mm -20°C to 100°C Yes
PECFMTWJ ø5mm @ 100mm 0°C to 250°C Yes
PECFHTWJ ø5mm @ 100mm 0°C to 500°C Yes
PYROUSB2.2 Series
Model Optical Resolution / Field of View Temperature Range Communication Interface Sensor Temperature Output Cooling Accessory
PU151LT2.2 15:1 45°C to 300°C USB 4~20mA No
PU151PT2.2 15:1 100°C to 400°C No
PU251MT2.2 25:1 250°C to 1000°C No
PU251HT2.2 25:1 450°C to 2000°C No
PU751MT2.2 75:1 250°C to 1000°C No
PU751HT2.2 75:1 450°C to 2000°C No
PUCFMT2.2 ø7.5mm @ 500mm 250°C to 1000°C No
PUCFHT2.2 ø7.5mm @ 500mm 450°C to 2000°C No
PU151LT2.2WJ 15:1 45°C to 300°C Yes
PU151PT2.2WJ 15:1 100°C to 400°C Yes
PU251MT2.2WJ 25:1 250°C to 1000°C Yes
PU251HT2.2WJ 25:1 450°C to 2000°C Yes
PU751MT2.2WJ 75:1 250°C to 1000°C Yes
PU751HT2.2WJ 75:1 450°C to 2000°C Yes
PUCFMT2.2WJ ø7.5mm @ 500mm 250°C to 1000°C Yes
PUCFHT2.2WJ ø7.5mm @ 500mm 450°C to 2000°C Yes