Part no. | Description |
TPC-DRS190W0 | 19.0”, 1280 * 1024, Celeron 4205U, Dual-core 1.8Ghz, Resistive touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU |
TPC-DRS190W1 | 19.0”, 1280 * 1024, Core i3-8145U, Dual-core 2.1Ghz, Resistive touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU |
TPC-DRS190W2 | 19.0”, 1280 * 1024, Core i5-8265U, Quad-core 1.6Ghz, Resistive touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU |
TPC-DRS190W3 | 19.0”, 1280 * 1024, Core i7-8565U, Quad-core 1.8Ghz, Resistive touch, 2*GLAN, 4*USB3.0, 3*COM, 2*HDMI, DC 12V, PSU |
Memory | SO-DIMM, DDR4,4GB/8GB/16GB Memory |
Storage | M.2 SSD: 128GB/256GB/512GB |
2.5” SATA SSD: 64GB/128GB/256GB/512GB/1TB |
2.5” HDD: 2TB/4TB |
Wireless Modules | Wi-Fi module, with Antenna (M.2 interface) |
Wi-Fi with BT integrated module, with Antenna (M.2 interface) |
All network 4G/LTE module, With Antenna (M.2 interface) |
5G module, with Antenna (M.2 interface) |
DC modules | DC to DC, wide voltage DC 9~36V |
SIM Card module | SIM Card slot for 3G/4G/5G Wireless function |