| GENERAL SPECIFICATIONS |
| GENERAL DATA |
| Power Supply | From voltage circuit |
| Max consumption | 7,5 VA - 0,5 W (for each phase) - M-BUS version 3,5 VA - 1 W (for each phase) -Modbus/Ethernet version) |
| Accuracy | Active Energy class B according to EN 50470-3 Reactive Energy class 2 according to IEC/EN 62053-23 |
| Tariff input | Active optoisolated Voltage range for tariff 2: 80..276 Vac/dc |
| Metrological LED | Meter constant 10000 imp/kWh Pulse length 10±2 ms |
| Reset Counters | -- |
| Operating Temperature | -25..+55°C |
| Protection Degree | IP51 (front), IP20 (terminals) |
| Dimension (lxhxd) | 72x90x64 mm |
| VOLTAGE |
| Nominal Values | 3x230/400..3x240/415 V 50/60 Hz |
| CURRENT |
| Starting current Ist | 2 mA (S504C-6) / 20 mA (S504C-80) |
| Minimum current Imin | 10 mA (S504C-6) / 250 mA (S504C-80) |
| Transitional current Itr | 50 mA (S504C-6) / 500 mA (S504C-80) |
| Reference current Iref (Ib) | 1 A (S504C-6) / 5 A (S504C-80) |
| Maximum current Imax | 6 A (S504C-6) / 80 A (S504C-80) |
| S0 OUTPUTS / ENERGY PULSE EMISSION |
Q.ty / Type | Passive optoisolated | | Max Values | 27 Vdc - 27 mA |
| Pulse lenght | 50±2 ms |
| Meter constant | -- |
| COMMUNICATION |
| Protocols supported | ModBUS, M-BUS, Ethernet |
| Modbus communication | RS485 port, Modbus RTU/ASCII, 30..57600 bps |
| M-BUS communication | EN 1434-3 wired port, M-BUS, 300..38400 bps |
| Ethernet communication | 10/100BaseT, http, Ntp, Dhcp, Modbu TCP, 10/100 Mbps, data recording, web server |
| Type | Built-in |
| CONFIGURATION |
| Programming System | Front key buttons E-MODBUS-PACK, E-MBUS-PACK Web Server |
| STANDARD |
| Norms | EN 50470-3, EN 62053-23 |
| Certifications | CE, MID |