| GENERAL SPECIFICATIONS |
| GENERAL DATA |
| Power Supply | From voltage circuit |
| Max consumption | 7,5 VA - 0,5 W (for each phase) |
| Accuracy | Active Energy class B according to EN 50470-3 Reactive Energy class 2 according to IEC/EN 62053-23 |
| Tariff input | Active optoisolated Voltage range for tariff 2: 80..276 Vac/dc |
| Metrological LED | Meter constant 1000 imp/kWh |
| Reset Counters | Option |
| Operating Temperature | -25..+55°C |
| Protection Degree | IP51 (front), IP20 (terminals) |
| Dimension (lxhxd) | 36x90x64 mm |
| VOLTAGE |
| Nominal Values | 230 V 50 Hz 240 V 50 Hz 230 V 50/60 Hz 230..240 V 50/60 Hz |
| CURRENT |
| Starting current Ist | 20 mA |
| Minimum current Imin | 250 mA |
| Transitional current Itr | 500 mA |
| Reference current Iref (Ib) | 5 A |
| Maximum current Imax | 80 A |
| S0 OUTPUTS / ENERGY PULSE EMISSION |
| Q.ty / Type | 2 passive optoisolated |
| Max Values | 250 Vac/dc - 100 mA |
| Pulse lenght | 50±2 ms |
| Meter constant | -- |
| COMMUNICATION |
| Protocols supported | ModBUS, M-BUS, Ethernet, Konnex |
| Modbus communication | -- |
| M-BUS communication | -- |
| Ethernet communication | -- |
| Type | External interface |
| CONFIGURATION |
| Programming System | Front key buttons E-MODBUS-PACK, E-MBUS-PACK |
| STANDARD |
| Norms | EN 50740-3 |
| Certifications | CE, MID |