Technical data |
General |
Memory | 1,396,736 readings
|
Reading Rate | 1 reading every second up to 1 reading every 24 hours, Up to 128 Hz in transient mode |
Battery Life | 1 year |
Material | 316 Stainless Steel/Radel |
Dimensions | 3.6 in x 0.97 in dia. (91.3 mm x 24.6 mm dia.) |
Submersible | Yes |
Operating Environment | -40 °C to +80 °C (-40 °F to +176 °F), 0 %RH to 100 %RH
|
Required Interface Package | -IFC400/IFC406 |
Approvals | CE, IS rated |
Temperature |
Temperature Sensor | Internal semiconductor |
Temperature Range | -40 °C to +80 °C (-40 °F to +176 °F) |
Temperature Resolution | 1.0 °C (1.8 °F) |
Temperature Calibrated Accuracy | ±2.0 °C (3.6 °F) at 0 °C to +50 °C (+32 °F to +122 °F) ±4.0 °C (7.2 °F) at -40 °C to -1 °C (-40 °F to +30 °F) ±4.0 °C (7.2 °F) at +51 °C to +85 °C (+124 °F to +185 °F)
|
Pressure |
Pressure Sensor | Semiconductor (strain gauge) |
Pressure Range | 0-30, 0-100, 0-300, 0-500 PSIA/PSIG, 0-1000, 0-5000 PSIA | Pressure Resolution | See Specifications Sheet | Pressure Calibrated Accuracy | Range: Accuracy 0 to 30 PSIA/PSIG: ±0.6 PSI 100 PSIA/PSIG: ±2 PSI 300 PSIA/PSIG: ±6 PSI 500 PSIA/PSIG: ±10 PSI 1000 PSIA: ±20 PSI 5000 PSIA: ±100 PSI
|