Specifications |
Software |
Built-In Web Server | Yes |
Web HMI | Yes |
I/O Pair Connection | Yes |
Communication |
Ethernet Port | 10/100 Base-TX with Auto MDI/MDI-X |
PoE | yes |
Protocol | Modbus/TCP, Modbus/UDP |
Security | ID, Password and IP Filter |
Dual Watchdog | Yes, Module (0.8 second), Communication (Programmable) |
LED Indicators |
L1 (System Running) | Yes |
L2 (Ethernet Link/Act) | Yes |
L3 (Ethernet 10/100 M Speed) | yes |
PoE Power | yes |
2 Way Isolaiton |
Ethernet | - |
I/O | 2500 Vrms |
EMS Protection |
ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal and ±8 kV Air for Random Point |
EFT (IEC 61000-4-4) | ±4 kV for Power Line |
Power Requirements |
Reverse Polarity Protection | Yes |
Powered from terminal block | Yes, 12 ~ 48 VDC |
Powered from PoE | Yes, IEEE 802.3af, Class1 |
Consumption | 2.9 W (max.) |
Mechanical |
Dimensions (W x L x D) | 123 mm x 72 mm x 35 mm |
Installation | DIN-Rail or Wall mounting |
Environment |
Operating Temperature | -25 °C ~ +75 °C |
Storage Temperature | -30 °C ~ +80 °C |
Humidity | 10 ~ 90% RH, non-condensing |
Analog Input |
Input Channels | 8 (Differential) |
Sensor Type | +/-15 mV, +/-50 mV, +/-100 mV, +/-150 mV, +/-500 mV, +/-1 V, +/-5 V, +/-10 V, +/-20 mA, 0~20 mA, 4~20 mA Thermocouple (J, K, T, E, R, S, B, N, C, L, M, , and LDIN43710) |
Individual Channel Configuration | Yes |
Resolution | 16-bit |
Sampling Rate | 10 Samples/Sec. (Total) |
Accuracy | +/-0.1% |
Zero Drift | +/-10 µV/°C |
Span Drift | +/-25 ppm/°C |
Overvoltage Protection | 240 Vrms |
Single-ended | 150 Vrms |
Input Impedance | Voltage Input: >1 MO, Current Input: 125 O |
Common Mode Rejection | 86 dB min. |
Normal Mode Rejection | 100 dB |
Open Wire Detection | yes |
Virtual Channel to Channel Isolation | +/-400 VDC |
Digital Output |
Output Channels | 4 |
Type | Isolated Open Collector (Sink) |
Sink/Source (NPN/PHP) | Sink |
Max. Load Current | 700 mA/Channel |
Load Voltage | + 5 VDC ~ + 50 VDC |
Overvoltage Protection | 60 VDC |
Overload Protection | 1.4 A |
Short-circuit Protection | Yes |
Power On Value | yes, Programmable |
Safe Value | Yes, Programmable |