Technical data |
CPU Module |
Watchdog Timer | Yes, Module (1.6 Seconds), Communication (Programmable) |
Isolation |
Intra-module Isolation | 3000 VDC |
EMS Protection |
EFT (IEC 61000-4-4) | ±4 kV |
ESD (IEC 61000-4-2) | ±4 kV |
LED Indicators |
Status | 1 x Power and Communication |
Analog Input |
Channels | 8 Differential |
Type | Voltage Current Thermocouple |
Sensor Type | Thermocouple: J, K, T, E, R, S, B, N, C, L, M, LDIN43710 |
Range | Voltage: ±15 mV, ±50 mV, ±100 mV, ±150 mV, ±500 mV, ±1 V, ±2.5 V, ±5 V, ±10 V Current: ±20 mA, 0 ~ +20 mA, +4 ~ +20 mA (Jumper selectable) |
Resolution | 16-bit |
Accuracy | ±0.1% of FSR |
Sampling Rate | 8 Hz (Total) |
Input Impedance | Voltage: 2 MO Current: 125 O Thermocouple: > 400 kO |
Common Voltage Protection | ±200 VDC |
Overvoltage Protection | 240 Vrms |
Individual Channel Configuration | Yes |
Open Wire Detection | Yes |
COM Ports |
Ports | 1 x RS-485 |
Baud Rate | 1200 to 115200 bps |
Data Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) |
Protocol | Modbus RTU, DCON |
Power |
Reverse Polarity Protection | Yes |
Input Range | +10 ~ +30 VDC |
Consumption | 1.2 W |
Mechanical |
Dimensions (mm) | 123 x 72 x 35 (W x L x H) |
Installation | DIN-Rail |
Environmental |
Operating Temperature | -25 ~ +75 °C |
Storage Temperature | -40 ~ +85 °C |
Humidity | 10 ~ 95% RH, Non-condensing |