System |
CPU | ARM Microprocessor |
SRAM | 32 Kbytes |
Flash Memory | 512 Kbytes |
WDT(watchdog) | Yes |
2G system |
Frequency Band | Quad-band: 850/900/1800/1900 MHz |
Compliant with GSM | Phase 2/2+ Class 4 (2 W @ 850/900 MHz); Class 1 (1 W @ 1800/1900 MHz) |
Coding Schemes | CS 1, CS 2, CS 3, CS 4 |
Serial ports |
Utility port | RS-232: TxD, RxD, GND (use for device configuration and debug) |
COM1 | RS-232: TxD, RxD, GND (use for communication with other devices) |
COM2 | RS-485: D+, D- (use for communication with other devices) |
Baud Rate | 2400?4800?9600?19200?38400?57600 and 115200bps |
Power |
Protection | Reverse polarity protection |
Frame Ground Protection | ESD, Surge, EFT, Hi-Pot |
Required Supply Voltage | 10 VDC ~ +30 VDC |
Power Consumption | Idle: 33 mA @ 24 VDC; Data Link: 55 mA @ 24 VDC; Peak: 66 mA @ 24 VDC |
Mechanical |
Casing | Plastic |
Flammability | UL 94V-0 materials |
Dimensions (W x L x H) | 91 mm x 132 mm x 52 mm |
Installation | DIN-Rail |
Environmental |
Operating Temperature | -25 °C ~ +75 °C |
Storage Temperature | -30 °C ~ +80 °C |
Ambient Relative Humidity | 5 ~ 95% RH, non-condensing |