Technical specifications |
Counter/Frequency/Encoder Input |
Counter/Frequency/Encoder | Input 4-channel Up/Down Counter (CW/CCW) |
4-channel | Dir/Pulse Counter (Bi-directional) |
4-channel | A/B Phase (Quadrant Counting) |
8-channel | Up Counter |
8-channel | Frequency |
Contact | Wet |
Sink/Source (NPN/PNP) | Sink |
Types | Counter, Frequency or Encoder |
Counter/Encoder bits | 32-bit (4,294,967,295) |
On Voltage Level | +3.5 VDC ~ +30 VDC |
Off Voltage Level | +1 VDC Max. |
Programmable Low Pass Filter | 1 ~ 32767 µs |
Individual Channel Configuration | Yes |
Max. Speed | 3.5 VDC ~ 10 VDC: 200 kHz 10 VDC ~ 30 VDC: 150 kHz |
Frequency Accuracy | 1 Hz ~ 200 kHz: ±0.025% of Input Frequency 200 kHz ~ 1 MHz: ±0.1% of Input Frequency |
Count Value Retention | Yes |
Digital Output |
Channels | 4 |
Type | Isolated Open Collector |
Sink/Source (NPN/PNP) | Sink |
Max. Load Current | 650 mA/channel |
Load Voltage | +5 VDC ~ +50 VDC |
Overvoltage Protection | 60 VDC |
Overload Protection | 1.4 A |
Short-circuit Protection | Yes |
Power-on Value | Yes, Programmable |
Safe Value | Yes, Programmable |
Software |
Built-In Web Server | Yes |
Web HMI | Yes |
I/O Pair Connection | Yes |
Communication |
Ethernet Port | 2 x RJ-45, 10/100 Base-TX, Swtich Ports |
Protocol | Modbus TCP, Modbus UDP |
Security | ID, Password and IP Filter |
Dual Watchdog | Yes, Module (0.8 seconds), Communication (Programmable) |
LED Indicators |
for System Running | Yes |
for Ethernet Link/Act | Yes |
for DI/DO status | Yes |
2 Way Isolation |
Ethernet | 1500 VDC |
I/O | 2500 VDC |
EMS Protection |
ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal and ±8 kV Air for Random Point |
EFT (IEC 61000-4-4) | ±4 kV for Power Line |
Surge (IEC 61000-4-5) | ±2 kV for Power Line |
Power |
Reverse Polarity Protection | Yes |
Powered from Terminal Block | 12 ~ 48 VDC |
Consumption | 4.2 W |
Mechanical |
Dimensions (L x W x H) | 120 mm x 76 mm x 38 mm |
Installation | DIN-Rail or Wall mounting |
Environmental |
Operating Temperature | -25 to +75°C |
Storage Temperature | -30 to +80°C |
Humidity | 10 to 90% RH, Non-condensing |