| Specifications |
| Software |
| Built-In Web Server | Yes |
| Web HMI | Yes |
| I/O Pair Connection | Yes |
| Communication |
| Ethernet Port | 10/100 Base-TX with Auto MDI/MDI-X |
| Protocol | Modbus/TCP, Modbus/UDP |
| Security | ID, Password and IP Filter |
| Dual Watchdog | Yes, Module (0.8 second), Communication (Programmable) |
| LED Indicators |
| L1 (System Running) | Yes |
| L2 (Ethernet Link/Act) | Yes |
| L3 (Ethernet 10/100 M Speed) | Yes |
| PoE Power | - |
| 2 Way Isolation |
| Ethernet | 1500 VDC |
| I/O | 2500 VDC |
| EMS Protection |
| ESD (IEC 61000-4-2) | 4 kV Contact for Each Terminal and 8 kV Air for Random Point |
| EFT (IEC 61000-4-4) | +/-4 kV for Power |
| Power Requirements |
| Reverse Polarity Protection | Yes |
| Powered from Terminal Block | Yes, 10 ~ 30 VDC |
| Powered from PoE | - |
| Consumption | 2.0 W |
| Mechanical |
| Dimensions | (W x L x H) 72 mm x 116 mm x 35 mm |
| Installation | DIN-Rail or Wall mounting |
| Environmental |
| Operating Temperature | -25 XC ~ +75 XC |
| Storage Temperature | -30 XC ~ +80 XC |
| Humidity | 10 ~ 90% RH, non-condensing |
| Analog Input |
| Channels | 10 (Differential) |
| Sensor Type | +/-15 mV, +/-50 mV, +/-100 mV, +/-500 mV, +/-1 V, +/-2.5 V +/-20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Requires Optional External 125 [ Resistor) Thermocouple (J, K, T, E, R, S, B, N, C, L, M, LDIN43710) |
| Individual Channel Configuration | Yes |
| Resolution | 16-bit |
| Sampling Rate | 10 Samples/Second (Total) |
| Accuracy | +/-0.1% of FSR or better |
| Zero Drift | +/-0.5 gV/XC |
| Span Drift | +/-25 ppm/XC |
| Over Voltage Protection | 240 Vrms |
| Input Impedance | >300 k[ |
| Common Mode Rejection | 150 dB Min. |
| Normal Mode Rejection | 100 dBV |
| Temperature Output Consistency | Yes |
| Stable Temperature Output in the Field | Yes |
| Open Wire Detection | Yes |
| Virtual Channel to Channel Isolation | +/-400 VDC |
| Digital Output |
| Channels | 6 |
| Type | Isolated Open Collector (Sink) |
| Max. Load Current | 700 mA/Channel |
| Load Voltage | 5 VDC ~ 50 VDC |
| Overvoltage Protection | 60 VDC |
| Overload Protection | 1.4 A |
| Short-circuit Protection | Yes |
| Power-on Value | Yes, Programmable |
| Safe Value | Yes, Programmable |