| Technical data |
| System |
| Processor | -20 ~ +70 øC7th Generation Intel® CPU (Kaby Lake-S) - Intel® Core™ i7-7700T Processor (8M Cache, up to 3.8 GHz, 35W TDP) - Intel® Core™ i5-7500T Processor (6M Cache, up to 3.30 GHz, 35W TDP) - Intel® Core™ i3-7101TE Processor (3M Cache, 3.40 GHz, 35W TDP) - Intel® Celeron® G3930TE Processor (2M Cache, 2.70 GHz, 35W TDP) - Intel® Core™ i7-7700 Processor (8M Cache, up to 4.20 GHz, 65W TDP) - Intel® Core™ i5-7500 Processor (6M Cache, up to 3.80 GHz, 65W TDP) - Intel® Celeron® G3930E Processor (2M Cache, 2.90 GHz, 54W TDP) 6th Generation Intel® CPU (Skylake-S) - Intel® Core™ i7-6700TE Processor (8M Cache, up to 3.40 GHz, 35W TDP) - Intel® Core™ i5-6500TE Processor (6M Cache, up to 3.30 GHz, 35W TDP) - Intel® Core™ i3-6100TE Processor (4M Cache, 2.70 GHz, 35W TDP) - Intel® Pentium® Processor G4400TE (3M Cache, 2.40 GHz, 35W TDP) - Intel® Celeron® Processor G3900TE (2M Cache, 2.30 GHz, 35W TDP) - Intel® Core™ i7-6700 Processor (8M Cache, up to 4.00 GHz, 65W TDP) - Intel® Core™ i5-6500 Processor (6M Cache, up to 3.60 GHz, 65W TDP) - Intel® Core™ i3-6100 Processor (3M Cache, 3.70 GHz, 51W TDP) - Intel® Pentium® Processor G4400 (3M Cache, 3.30 GHz, 54W TDP) - Intel® Celeron® Processor G3900 (2M Cache, 2.80 GHz, 51W TDP) |
| Chipset | -20 ~ +70 øCIntel Q170 |
| Memory | -20 ~ +70 øC2x DDR4 2133 MHz SO-DIMM, Up to 64 GB (Un-buffered and Non-ECC) |
| Graphics | -20 ~ +70 øC.Integrated Intel® HD Graphics .Three Independent Display |
| Audio | -20 ~ +70 øCRealtek ALC888-GR, High Definition Audio |
| BIOS | -20 ~ +70 øCAMI 16 Mbit SPI BIOS |
| I/O Interface |
| DVI | -20 ~ +70 øC1x DVI-I connector, Up to 1920x1080@60Hz |
| DP | -20 ~ +70 øC2x DP connector, Up to 3840 x 2160 |
| LAN | -20 ~ +70 øC2x 10/100/1000 Mbps, RJ45 GbE1: Intel I219-LM GbE2: Intel I210 Support Wake On Lan, Teaming, Jumbo frame, IEEE 1588v2, PXE Optional Module .4x 10/100/1000 Mbps, RJ45 Port .4x 10/100/1000 Mbps, M12 Port |
| PoE+ | -20 ~ +70 øCOptional Module .4x PoE+, Individual port 25.5W, RJ45 Port .4x PoE+, Individual port 25.5W, M12 Port |
| Serial Port | -20 ~ +70 øC2x RS-232/422/485 with Auto Flow Control Support 5V/12V, DB9 Optional Module .4x RS-232/422/485, DB9 Connector .4x Electrical Isolated RS-232/422/485, DB9 Connector |
| USB | -20 ~ +70 øC.6x USB 3.0, Type-A .2x USB 2.0, Type-A |
| PS/2 Port | -20 ~ +70 øC1x PS/2, 6-pin mini-DIN Female Connector |
| Isolated DIO | -20 ~ +70 øCOptional Module .8x Optical Isolated DIO(4DI, 4DO), 10 pin Terminal Block |
| Line-Out | -20 ~ +70 øC1x Line-Out, Phone Jack 3.5mm |
| Mic-In | -20 ~ +70 øC1x Mic-In, Phone Jack 3.5mm |
| Power Button | -20 ~ +70 øC1x ATX Power On/Off Button |
| AT/ATX Switch | -20 ~ +70 øC1x AT/ATX Mode Switch |
| Clear CMOS Switch | -20 ~ +70 øC1x Clear CMOS Switch |
| Remote Power On/Off Connector | -20 ~ +70 øC1x Remote Power On/Off Connector, 2-pin Terminal Block |
| Remote Reset Connector | -20 ~ +70 øC1x Remote Reset Connector, 2-pin Terminal Block |
| External FAN Connector | -20 ~ +70 øC1x External FAN Connector, 4-pin Terminal Block |
| Storage |
| SSD/HDD | -20 ~ +70 øC2x 2.5" SATA HDD/SSD bay (Gen3) One Internal, One Front Accessable Support RAID 0/1, Hot Swap |
| mSATA | -20 ~ +70 øC3x mSATA (Shared by Mini-PCIe Socket) (Gen3) |
| Expansion |
| PCI/ PCIe | -20 ~ +70 øC2x PCI/PCIe Expansion slots Optional Riser Card .1x PCIex16, 1x PCIex1 .2x PCIex8 .1x PCIex16, 1x PCI .2x PCI |
| CFM (Control Function Module) Interface | -20 ~ +70 øC1x CFM Interface for CFM Modules |
| CMI (Combine Multiple I/O) Interface | -20 ~ +70 øC2x CMI Interface for CMI Modules |
| Mini PCI Express | -20 ~ +70 øC3x Full-size Mini PCIe Supports Wireless & I/O Expansion |
| Universal I/O Bracket | -20 ~ +70 øC3x Universal I/O Bracket |
| SIM Socket | -20 ~ +70 øC1x SIM Socket |
| Antenna Holes | -20 ~ +70 øC2x Antenna Holes |
| Other |
| Instant Reboot | -20 ~ +70 øCSupport 0.2sec |
| Power Ignition Sensing | -20 ~ +70 øCOptional Module .CFM with Delay Time Management and Selectable 12V/24V, Dip Switch |
| SuperCap | -20 ~ +70 øCSuperCap integrated for CMOS Battery Maintenance-free Operation |
| Watchdog Timer | -20 ~ +70 øCSoftware Programmable Supports 256 Levels System Reset |
| Power Requirement |
| Power Type | -20 ~ +70 øCAT/ATX |
| Power Input Voltage | -20 ~ +70 øC9~48VDC |
| Connector | -20 ~ +70 øC3-pin Terminal Block |
| Power Adapter | -20 ~ +70 øCOptional AC/DC Adapter .AC/DC 24V/5A, 120W .AC/DC 24V/9.2A, 220W |
| Physical |
| Dimension (WxDxH) | -20 ~ +70 øC227 x 261 x 128 mm |
| Weight Information | -20 ~ +70 øC5.7 kg |
| Mechanical Construction | -20 ~ +70 øCExtruded Aluminum with Heavy Duty Metal |
| Mounting | -20 ~ +70 øCWall |
| Unibody Design | -20 ~ +70 øCYes |
| Fanless Design | -20 ~ +70 øCYes |
| Jumper-less Design | -20 ~ +70 øCYes |
| Protection |
| Reverse Power Input Protection | -20 ~ +70 øCYes |
| Over Voltage Protection | -20 ~ +70 øCProtection Range: 51~58V Protection Type: shut down operating voltage, re-power on at the preset level to recover |
| Over Current Protection | -20 ~ +70 øC15A |
| ESD Protection | -20 ~ +70 øC+/-8kV (air), +/-4kV (contact) |
| Surge | -20 ~ +70 øC3.84 kV (impedance 12 ohm 1.2/50us waveform) |
| Operating System |
| Windows | -20 ~ +70 øC- 7th Generation Intel® CPU (Kaby Lake-S): Windows® 10 - 6th Generation Intel® CPU (Skylake-S): Windows® 10/ 8.1/ 7 |
| Linux | -20 ~ +70 øCSupports by project |
| Environment |
| Operating Temperature | -20 ~ +70 øC7th Generation Intel® CPU (Kaby Lake-S) - 35W TDP CPU: -40øC to 50øC - 51W~65W TDP CPU: -40øC to 45øC 6th Generation Intel® CPU (Skylake-S) - 35W TDP CPU: -40øC to 70øC - 51~65W TDP CPU: -40øC to 50øC (With extended temperature peripherals; Ambient with air flow; According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14) |
| Storage Temperature | -20 ~ +70 øC-40øC to 85øC |
| Relative Humidity | -20 ~ +70 øC70øC @ 95% RH (non-Condensing)
|
| Shock | -20 ~ +70 øCOperating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, according to IEC60068-2-27) |
| Vibration | -20 ~ +70 øCOperating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
| Certification |
| EMC | -20 ~ +70 øCCE, FCC Class A, EN50121-3-2, E-Mark (E13, No. 10R-0514229) |
| Safety | -20 ~ +70 øCLVD EN62368-1 |