| Technical data |
| Processor System |
| CPU | Socket LGA 1151 for Intel® Core™ i9/i7/i5/i3/Celeron (Coeelake-S) |
| Frequency | N/A |
| System Chipset | Intel® Q370 |
| Cache | N/A |
| BIOS | UEFI |
| Memory |
| Technology | Dual-Channel DDR4 2666 MHz SDRAM |
| Max. Capacity | Intel Core i9/i7/i5 CPUs Support up to 64GB (32GB per DIMM) Intel Core i3/Pentium/Celeron CPUs Support up to 32GB (16GB per DIMM) |
| Type | 2x (260-pin SO-DIMM) |
| Display |
| Graphics Engine | Intel® UHD Graphics 630 |
| HDMI | N/A |
| DP | 3x DP 1.2, up to 4096 x 2304 @ 60 Hz |
| VGA | N/A |
| DVI | N/A |
| Front I/O Interface |
| USB | 4x USB 2.0 |
| Serial Port | 3x COM (COM1/2 RS-232 Only, COM3 RS-232/422/485) |
| Ethernet | N/A |
| Audio | N/A |
| GPIO / DIO | N/A |
| Antenna Hole | N/A |
| Others | N/A |
| Rear I/O Interface |
| USB | 4x USB 3.1 Gen 1 |
| Serial Port | N/A |
| Ethernet | 2x GbE (LAN 1:Intel® I219LM, LAN 2:Intel® I210) |
| Audio | Line Out, Mic In (Realtek ALC887/897 HD) |
| GPIO / DIO | N/A |
| Antenna Hole | 2 |
| Others | N/A |
| Storage |
| 2.5" HDD / SSD | 2x SATA III (6.0 Gb/s), (7 mm 2.5” HDD Only) |
| M.2 | 1x M.2 M Key, 2242/2260/2280 (PCIe x4 & SATA III) |
| mSATA | N/A |
| RAID | RAID 0/1 |
| Expansion |
| Mini PCIe | 1x Full Size (PCIe x1 & USB 2.0) |
| M.2 | 1x M.2 E key 2230 (PCIe x1, USB 2.0 & CNVi) |
| PCI / PCIe | N/A |
| SIM Holder | N/A |
| Power |
| Power Mode | AT / ATX |
| Power Supply Voltage | 12/19~28V DC Input |
| Connector Type | Phoenix Connector |
| Power Consumption (Typical) | 0.65A @ 24V (15.7W) |
| Mounting |
| Type | Wall Mount |
| Environment |
| Operating Temperature | -20~60°C (-4~122°F) (Humidity: 60°C @ 80% RH Non-condensing) w/ Extended Temp. RAM & M.2 SSD |
| Storage Temperature | -20~75°C and 60°C @ 95% RH Non-condensing |
| Humidity | 5~95% @ 40°C, Non-condensing |
| Vibration | 1 Grms, IEC 60068-2-64, Random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes |
| Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
| General |
| Certification | CE, FCC Class A |
| Thermal Dissipation | Fanless System |
| Material | Extruded Aluminum |
| Dimensions (W x H x D) | 238 x 61 x 245 mm (9.37" x 2.40" x 9.64") |
| Net Weight | 3.22 kg (7.09 Ib) |
| Operating System | Windows 10 (IoT/Professional), Linux Kernal 4.0.x or above |